Description
Features –
- Heavy-duty, deep-vane impeller and extra-thick, cast-aluminum pump housing
- If oil drops below a safe operating level, the engine automatically shuts down with Oil Alert System™
- Moves up to 1,210 litres (266 Imp. gal.) per minute through 80 mm (3 in.) suction and discharge ports
- Full-frame construction with anti-vibration mounting system helps prevent sinking into soft ground
| Water Pump Type | Trash |
| Pump | Centrifugal |
| Type | Self-priming |
| Suction Port Diameter | 80 mm (3 in.) |
| Discharge Port Diameter | 80 mm (3 in.) |
| Litres Per Minute | 1,210 |
| Imp. Gal. Per Minute | 266 |
| Litres Per Hour | 72,600 |
| Imp. Gal. Per Hour | 15,960 |
| Total Head | 27 m (89 ft.) |
| Suction Head (Total Lift.) | 8 m (26 ft.) |
| Priming Time @ 5 m (16.4 ft.) | 90 seconds |
| Pump Body | Aluminum |
| Impeller | Conical cast iron |
| Drive Unit Type | Direct coupled / mechanical seal |
| Frame Type | Full frame |
| Engine Type | Honda GX270T2, 4-stroke, OHV, single cylinder |
| Displacement | 270 cc (16.5 CID) |
| Lubrication System | Forced spray |
| Governor | Mechanical centrifugal |
| Starting System | Recoil starter |
| Fuel Tank Capacity | 5.3 L (1.17 Imp. gal.) |
| Oil Alert | Standard |
| Length | 66 cm (26 in.) |
| Witdh | 49.5 cm (19.5 in.) |
| Height | 51.5 cm (20.3 in.) |
| Dry Weight | 61 kg (134 lbs.) |
Honda EU1000ITC
Honda F501HK8C2
Honda F501
Honda UMC435CLACT
Honda HRN-BV
Honda SHLC
Honda F220ct
Honda UMC425CLACT
Honda SSESLC
Honda EU7000ISCT1
Honda SSETC Edger
Honda EB10000ITC
Honda SSPPC Pole Pruner
Honda EM6500S2CT2
Honda SSBCC
Honda WT30XK4C
Honda EB6500XCT2
Honda SSCLC Cultivator
Honda WT20XK4C
Honda WB20XT4C
Honda WX10TC1 








There are no reviews yet.