Description
Highlights –
- 290 gal./min. capacity
- Silicon carbide mechanical seal
- Cast iron volute and impeller
Features –
- 
- Easy starting Honda OHV commercial engine
- Durable silicon carbide mechanical seal
- 4 vane high efficiency impeller
- Cast iron volute
- Heavy duty full frame protection
- Isolation mounted engine and pump
- Protected by Honda Oil Alert®
- 3 year residential/commercial warranty
 
| Engine | GX160 | 
| Displacement | 163cc | 
| Bore and stroke | 2.7″ x 1.8″ | 
| Compression Ratio | 9.0:1 | 
| Oil Alert | Std | 
| Pump Type | Centrifugal, Self-priming | 
| Volute | Rigid Mounted Cast Iron | 
| Impeller | 4 Vane Cast Iron | 
| Mechanical Seal (Pump case / impeller) | Silicon Carbide/Silicon Carbide | 
| Priming time | 150 sec @16.4 ft. | 
| Drive system | Direct | 
| Discharge capacity | 290 gal/min | 
| Suction port | diameter3″ NPT | 
| Discharge port | diameter3″ NPT | 
| Total head lift | 85 ft. | 
| Suction head lift | 25 ft. | 
| Maximum pressure | 37 psi | 
| Solids handling | N/A | 
| Dimensions | (LxWxH)20.1″x 15.2″ x 17.9″ | 
| Dry weight | 57 lb. | 
| Fuel Capacity | 0.82 gal | 
| Run Time | @ Max Discharge1.9 hr | 
| Strainer Part | #78325-YG4-000 | 
| Residential Warranty | 3 years | 
| Commercial Warranty | 3 years | 
| CA Compliant | Yes | 
 
     
     
     
     Honda WX10TC1
Honda WX10TC1						 Honda SSESSC
Honda SSESSC						 Honda FG110K1C
Honda FG110K1C						 Honda EU3000ISC4
Honda EU3000ISC4						 Honda SSESLC
Honda SSESLC						 Honda SHLC
Honda SHLC						 Honda EB6500XCT2
Honda EB6500XCT2						

 
	 
	 
	 
	 
	 
	 
	 
	 
	
There are no reviews yet.