Description
Highlights –
- Transmission – Chain Drive
- Starter – Recoil starter
- Tiller Type – Mid-tine
- Weight – 61 kg (134.5 lbs.)without wheels
Features –
- Perfect for demanding jobs around the yard
- 91.4 cm (36 in.) tilling width and adjustable handlebar
- 2 forward and 1 reverse speed
- Narrow gear case for deeper tilling and retractable transport wheel
- Honda GX160T2 OHV 4-stroke engine
- Ergonomically arranged controls for safe, convenient operation
- Three-position adjustable handlebar
| Tiller Type | Mid-tine |
|---|---|
| Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder |
| Honda Engine Model | GX160T2 |
| Displacement | 163 cc (10 CID) |
| Fuel Tank Capacity | 2.5 L (0.55 Imp. gal.) |
| Recommended Fuel | Regular unleaded gasoline (87 Octane) |
| Starting System | Recoil starter |
| Air Cleaner | Dry paper type |
| Transmission Type | Chain drive |
| Transmission Speed(s) | 2-forward / 1-reverse |
| Tilling Width | 91.4 cm (36 in.) |
|---|---|
| Tine Diameter | 28 cm (11 in.) |
| Tine Speed @ max. Torque Speed | 80/113 RPM |
| Overall Length | 132 cm (52 in.) |
| Overall Height | 99.5 cm (39.2 in.) |
| Overall Width | 95.5 cm (37.6 in.) |
| Dry Weight | 61 kg (134.5 lbs.) without wheels |
| Folding Handle | N/A |
|---|---|
| 3-Position Handle Adjustment | Standard |
| 4-Position Handle Adjustment | N/A |
| Transport Wheels | Standard |
| Adjustable Depth Bar | Standard |
Honda SSBCC
Honda EB10000ITC
Honda WT30XK4C
Honda WX10TC1
Honda SSBLC Leaf Blower
Honda HSS1332CTD
Honda WB20XT4C
Honda SSETC Edger
Honda F501HK8C2
Honda UMC425CLACT
Honda EU7000ISCT1
Honda EM6500S2CT2
Honda FG110K1C
Honda SSHHSC
Honda HSS928CTD
Honda HRN-BV 








There are no reviews yet.