Description
| Auger Diameter | 11 in. / 27.9 cm |
|---|---|
| Auger Gearbox | Hardened Gears, No Shear Pins Needed |
| Auger System | Anti-Clogging System (ACS) |
| Battery Charge Time (min) | 300 |
| Battery Power | 60V Battery L540 (10Ah, 540Wh) |
| Battery Product Type | Battery Included |
| Battery Run Time | Up to 60 minutes |
| Box Dimensions | 50 in x 26.5 in x 32 in / 127 cm x 67.3 cm x 81.3 cm |
| Capacity per Minute | 2000 lbs / 907 kg |
| Chute Control | Quick Stick®, Single Deflector |
| Chute Material | Steel |
| Chute Turning Radius (deg) | 200 |
| Clearing Surface Type / Incline | Gravel, Paved |
| Clearing Width | 24 in. / 61 cm |
| Driveway Size | Up to 20 Car Driveway |
| Fuel Type | Battery |
| Ideal Snow Depth | 12 in / 30 cm |
| Impeller | 11” / 28 cm Dia. |
| Intake Height | 20 in / 50 cm |
| Lights | LED Headlights |
| Motor Type | Brushless DC |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 3 |
| Number of Chargers Included | 1 |
| Number of Forward Speeds | 6 |
| Number of Reverse Speeds | 2 |
| Product Type | Two-Stage Snow Blowers |
| Product Use | Residential |
| Snow Equipment Product Type | Electric Snow Blower |
| Snowblower Stage | Two-Stage |
| Start Type | Electric |
| Throw Distance | Up to 45 ft / 13.7 m |
| Tire Height | 15 in / 31.8 cm |
| Tire Width | 4 in / 10.1 cm |
| Tires | 15” x 4” (39 cm x 10 cm) |
| Type of Snow | Heavy, Wet |
| Voltage | 60V |
| Watt Hours | 540Wh |
| Weight | 169 lbs / 76.7 kg |
TORO 51850
66100T (BT)
Toro 21485
Toro 66110T
Toro 21462
TORO 21466
Toro 22236
66120T (BT)
TORO 36002
TORO 21323
TORO 39915
TORO 39925
Honda SSHHSC
Honda F220K1CT2
Toro 21445
Honda EU2200itc1
Toro 21219
TORO 51870t
Honda HRN-BV
TORO 39924
Honda SSBCC
Honda EU7000ISCT1
Honda SSBLC Leaf Blower
Honda EU1000ITC
Honda WT30XK4C
Honda F501
Honda UMC435CLACT
.Honda Ultra-Quiet 3200i
Toro 21491
Honda EM6500S2CT2
Honda SSCLC Cultivator
Honda UMC425CLACT
Honda F501HK8C2
Honda HSS1332CTD
Honda SSHHLC
Honda WT20XK4C
Honda EB10000ITC
Honda F220ct
Honda SSESLC
Honda WX10TC1
Toro 21468
Honda SSETC Edger
Toro 38757
Honda SHLC
TORO 22297
TORO 51830
Honda FG110K1C 









There are no reviews yet.