Description
Features –
- Heavy-duty, deep-vane impeller and extra-thick, cast-aluminum pump housing
 - If oil drops below a safe operating level, the engine automatically shuts down with Oil Alert System™
 - Moves up to 710 litres (156 Imp. gal.) per minute through 50 mm (2 in) suction and discharge ports
 - Full-frame construction with anti-vibration mounting system helps prevent sinking into soft ground
 
| Water Pump Type | Trash | 
| Pump | Centrifugal | 
| Type | Self-priming | 
| Suction Port Diameter | 50 mm (2 in.) | 
| Discharge Port Diameter | 50 mm (2 in.) | 
| Litres Per Minute | 710 | 
| Imp. Gal. Per Minute | 156 | 
| Litres Per Hour | 42,600 | 
| Imp. Gal. Per Hour | 9,360 | 
| Total Head | 30 m (98 ft.) | 
| Suction Head (Total Lift.) | 8 m (26 ft.) | 
| Priming Time @ 5 m (16.4 ft.) | 60 seconds | 
| Pump Body | Aluminum | 
| Impeller | Conical cast iron | 
| Drive Unit Type | Direct coupled / mechanical seal | 
| Frame Type | Full frame | 
| Engine Type | Honda GX160T2, 4-stroke, OHV, single cylinder | 
| Displacement | 163 cc (9.95 CID) | 
| Lubrication System | Forced splash | 
| Governor | Mechanical centrifugal | 
| Starting System | Recoil starter | 
| Fuel Tank Capacity | 3.1 L (0.68 Imp. gal.) | 
| Oil Alert | Standard | 
| Length | 62 cm (24.4 in.) | 
| Witdh | 46 cm (18.1 in.) | 
| Height | 46.5 cm (18.3 in.) | 
| Dry Weight | 47 kg (104 lbs.) | 
    
    
    
    
Honda SSCLC Cultivator						
Honda HSS622CTD1						
Honda F501						
Honda EU7000ISCT1						





	
	
	
	
	
	
	
	
	
	
There are no reviews yet.