Description
Specifications
| Battery Capacities | 18V LXT |
| Maximum Air Volume | 459 CFM (13 m³/min) |
| Maximum Air Velocity | 116 MPH (52 m/sec) |
| No Load Speed: | 0 – 18,000 RPM |
| Vibration Level | 2.5 m/s2 |
| Noise Level | 86.6 dB(A) |
| Overall Length | 32-1/2″ (825 mm) |
| Net Weight | 6.2 lbs (2.8 kg) |
DUC407RTX2
Honda F501HK8C2
DUX18REMX2
DLM536PT4
TORO 21323
DUC150M001
DLM432CT2
DUH606RT
TORO 22282 




There are no reviews yet.