Description
Specifications
| Battery Capacities | Two 18V LXT |
| Cutting Width | 21″ (534 mm) |
| Range of Height | 13/16″ – 3-15/16″ (20 – 100 mm) |
| Step | 10 Steps |
| Grass Box Capacity | 70 L |
| No Load Speed | Normal mode: 2,800 RPM, Energy-saving mode: 2,300 RPM |
| Vibration Level | 2.5 m/s² |
| Noise Level | 78.1 dB(A) |
| Dimensions (L x W x H) | 67-1/2” x 23-1/4″x 43” (171.5 cm x 590 cm x 109.5 cm) |
| Net Weight | 94 lbs. (42.6 kg) |
Honda EB6500XCT2
Honda EU3000ISC4
Honda WX10TC1
TORO 22297
Honda SSCLC Cultivator
Honda FG110K1C
Toro 21219
Honda WB30XT3C1
66120T (BT)
Honda EB5000X3CT2
TORO 51830
Honda WB20XT4C
Toro 21485
Toro 38475
TORO 22282
Honda SSESLC
Honda SHLC
TORO 51850
TORO 39924
TORO 36002
TORO 51840
DUX18REMX2 




There are no reviews yet.