Description
Specifications
| Battery Capacities | Two 18V LXT |
| Cutting Width | 21″ (534 mm) |
| Range of Height | 13/16″ – 3-15/16″ (20 – 100 mm) |
| Step | 10 Steps |
| Grass Box Capacity | 70 L |
| No Load Speed | Normal mode: 2,800 RPM, Energy-saving mode: 2,300 RPM |
| Vibration Level | 2.5 m/s² |
| Noise Level | 78.1 dB(A) |
| Dimensions (L x W x H) | 67-1/2” x 23-1/4″x 43” (171.5 cm x 590 cm x 109.5 cm) |
| Net Weight | 94 lbs. (42.6 kg) |
Honda FG110K1C
Honda EB5000X3CT2
Shindaiwa EB910RT
Honda HRN-BV
Honda SSHHSC
Honda F220K1CT2
Honda SSBLC Leaf Blower
Honda F501HK8C2
Honda F220ct
Honda HSS928CTD
Honda EU2200itc1
Honda UMC435CLACT
Honda SSBCC
Shindaiwa EB770t 






There are no reviews yet.