Description
This Toro 60V MAX* 21 in. Heavy-Duty battery powered lawn mower was engineered for contractor-grade performance with zero emissions. Quiet, durable, and easy to use – this mower gives you the quality of cut your customers demand.
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
Emission Free
Powered by the clean, 60V MAX* Flex-Force Power System.
Superior Quality of Cut
Exceptional mulching and bagging performance with the Recycler® Cutting System.
Maintenance Free
No air filters or oil changes to worry about.
Durable Deck
Built with a durable cast-aluminum deck to get the job done.
Starts the First Time, Every Time
Easy and reliable starting, plus Flex-Force 60V* batteries have intelligent software to maximize run time and power.
Easy Empty Bag
The large 2.1 bushel bag features an easy-empty design, making quick work of clipping disposal.
Steel Deck Wear Plate
Extend the life of your mowing deck with replaceable steel wear plates that protect against bottom and side impacts.
| Bagger Capacity | 2.1 bushels |
|---|---|
| Battery Charge Time (min) | 130 |
| Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
| Battery Run Time (min) | Up to 40 minutes |
| Blade Design | 0.135 in. / 0.343 cm Steel with Blade Stiffner |
| Blade Engagement | Zone Start |
| Blade Tip Speed | 15,320 ft/min / 4,669 m/min |
| Box Dimensions | 43.5 in. x 23.5 in. x 20.25 in. / 110.5 cm x 59.7 cm x 51.4 cm |
| CARB Compliant | CARB Compliant |
| Cutting Width | 21 in. / 53 cm |
| Deck Design | Recycler Cutting System / Rear Bagging System, Aluminum Alloy |
| Deck Material | Aluminum |
| Drive System | Variable Speed |
| Drive Type | Rear-Wheel Drive |
| Forward Ground/Transport Speed | Up to 4.2 mph / 6.7 kph |
| Fuel Type | Battery |
| Height of Cut | 1.0 – 4.5 in. / 2.5 – 11.4 cm |
| Height of Cut Adjustment | 4-point |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Number of Batteries Included | 2 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Product Type | Walk Behind Mower |
| Product Use | Commercial |
| Self Propel System | Variable Speed |
| Start Type | Electric |
| Steering Controls | 2-Bail |
| Tires | 9 in. x 2 in. (22.8 cm x 5.1 cm) Rubber Tires |
| Transmission | Self-Propelled Variable-Speed Rear Wheel Drive |
| Voltage | 60V |
DLM-2100SP
Toro 21219
Toro 21485
TORO 51840
Honda SSESLC
Honda FG110K1C
Honda EU3000ISC4
Honda WB20XT4C
Honda EU1000ITC
TORO 36002
TORO 21323
TORO 51850
Honda WB30XT3C1
Honda SSPPC Pole Pruner
Honda F501HK8C2
TORO 39924
Toro 38757
66120T (BT)
Honda SSETC Edger
Honda EB10000ITC
Honda HRX-BE 






There are no reviews yet.