Description
Specifications
| Battery Capacities | Two 18V LXT |
| Cutting Width | 21″ (534 mm) |
| Range of Height | 13/16″ – 3-15/16″ (20 – 100 mm) |
| Step | 10 Steps |
| Grass Box Capacity | 70 L |
| No Load Speed | Normal mode: 2,800 RPM, Energy-saving mode: 2,300 RPM |
| Vibration Level | 2.5 m/s² |
| Noise Level | 78.1 dB(A) |
| Dimensions (L x W x H) | 67-1/2” x 23-1/4″x 43” (171.5 cm x 590 cm x 109.5 cm) |
| Net Weight | 94 lbs. (42.6 kg) |
DHC-2300
CS7310PW-24
TORO 21466
DUB184RT
DUR193M001 

There are no reviews yet.