Description
| Type | Backpack |
| Engine Displacement (cc) | 79.9 |
| Carburetor (w/Purge Pump) | Diaphragm |
| Starting System | Standard |
| Fuel Capacity | 2 L (68.3 fl. oz.) |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 835 |
| Maximum Air Speed (km/h) at nozzle 1 | 240 |
| dB(A) 1 | 76 |
| Dry Weight (lbs) 2 | 26.0 |
| Newtons (N) at nozzle 1 | 40 |
| Warranty | 5 year consumer / 2 year commercial |
ECHO 99944200475
ECHO CS7310P-24G
DHCA-2600
DPPT-2600HR2
RB-85W
ECHO HC-2020
ECHO CS-3410-16
ECHO PB-5810T
ECHO CS-590
SHC-225S 

There are no reviews yet.