Description
| Type | Backpack |
| Engine Displacement (cc) | 79.9 |
| Carburetor (w/Purge Pump) | Diaphragm |
| Starting System | Standard |
| Fuel Capacity | 2 L (68.3 fl. oz.) |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Average Air Volume (cfm-pipe) | 835 |
| Maximum Air Speed (km/h) at nozzle 1 | 240 |
| dB(A) 1 | 76 |
| Dry Weight (lbs) 2 | 26.0 |
| Newtons (N) at nozzle 1 | 40 |
| Warranty | 5 year consumer / 2 year commercial |
ECHO 99944200490AB
DPAS-2600SBR2
ECHO CS2511PN-12
DHCA-2600
ECHO PB-5810T
ECHO HC-2020
SRM-2120
ECHO PB-9101T
ECHO CS2511P-12
RB-85W
ECHO CS2511T-12
ECHO CS-590
ECHO 99944200465
ECHO SHC-225S
DHS-3006X1
SHC-225S 

There are no reviews yet.