Description
High-power 73.5 cc 2-stroke commercial grade engine
4-stage air cleaner system results in longer air filter life
Decompression valve for easy starting
Automatic, adjustable clutch-driven bar oiler operates only when the chain is moving to reduce oil consumption
19mm captive bar nuts – no chance of losing hardware
3-point spring vibration reduction system for operator comfort
Aluminum handle with rubber grip for strength and comfort
Winter operation plug has 2 positions – 1 for winter and 1 for normal conditions – to improve engine operation
| Engine Displacement (cc) | 73.5 | Oil Capacity (fl oz) | 12.2 | 
| Engine Displacement (cu in) | 4.49 | Dry Weight (lbs)1 | 14.9 | 
| Starting System | standard | Sprocket Cover | Magnesium | 
| Ignition System | digital ignition system | Bar Type | PowerCut™ | 
| Carburetor | – | Sprocket Type | |
| Oiling System | Automatic/adjustable | Handle | Aluminum with Rubber Overmold | 
| Vibration Reduction System | Standard | Fuel Capacity (fl. oz.) | 27.1 | 
| Available Bar Lengths (in) | 20, 24, 28, 32 | Warranty | 1 yr commercial / 5 yr consumer | 
| 1 Without bar and chain | 
    
    
    
    
ECHO SC2013						
ECHO PPT2620H						
ECHO CS7310P-24G						
ECHO CS2511P-12						
ECHO CS-590						
ECHO 99944200540						
ECHO PB-5810T						
ECHO 99944200601						
ECHO HC-2020						

	
	
	
	
	
	
	
	
	
	
There are no reviews yet.